#0177
psychic
flying
Natu
Max CP 1246Weather boost WindyBuddy 3 km
Tier Rankings
Raid AttackerF#908
Gym DefenderF#914
Psychic attackerF#164
Flying attackerD#126
Great League—Unranked
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Quick Attack | Drill Peck | 5.69 | 37.3 | 4.12 |
| Peck | Drill Peck | 5.60 | 36.6 | 4.05 |
| Peck | Psyshock | 5.32 | 34.8 | 3.85 |
| Quick Attack | Psyshock | 5.29 | 34.6 | 3.83 |
| Peck | Night Shade | 4.75 | 31.1 | 3.44 |
| Quick Attack | Night Shade | 4.48 | 29.3 | 3.24 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 583 – 630 |
| Weather boosted | 25 | 728 – 787 |
| Eggs | 20 | 583 – 630 |
| Research | 15 | 437 – 472 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 472 | 69 |
| 20 | 630 | 80 |
| 25 | 787 | 90 |
| 30 | 945 | 98 |
| 35 | 1023 | 102 |
| 40 | 1102 | 106 |
| 50 | 1246 | 113 |
Max CP per level (1–50)
1 152 483 824 1155 1486 1827 2158 2489 28110 31511 34612 37813 40914 44115 47216 50417 53518 56719 59820 63021 66122 69323 72424 75625 78726 81927 85028 88229 91330 94531 96032 97633 99234 100835 102336 103937 105538 107139 108640 110241 111642 113043 114444 115945 117346 118747 120248 121749 123150 1246
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
Shadow costs ×1.2 stardust & candy.
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Peck | 10 | 10 | 1.0s | 6 | 8 | |
| Quick Attack | 10 | 13 | 1.0s | 5 | 8 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Night Shade | 60 | -50 | 2.5s | 70 | -45 | |
| Psyshock | 60 | -33 | 2.5s | 70 | -40 | |
| Drill Peck | 70 | -33 | 2.5s | 70 | -40 |
Available as a Shadow Pokémon — Shadow knows Frustration, purified knows Return. Shadow deals ×1.2 damage.
Pokédex Information
| Pokédex # | #0177 |
| Region | Gen 2 · Johto |
| Height | 0.2 m |
| Weight | 2 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
Mega Pokémon that boost psychic / flying
Evolves Into
Frequently Asked Questions
What is Natu's weakness?
As a Psychic/Flying-type, Natu is weak to Electric, Ice, Rock, Ghost, Dark-type moves.
What are the best moves for Natu?
The best moveset is Quick Attack and Drill Peck, with 5.69 DPS and 37.3 TDO.
What is Natu's max CP?
Natu's maximum CP is 1246 at level 50 (1179 at level 40).
What generation is Natu from?
Natu is a Generation 2 Pokémon from the Johto region.