#0259
water
ground
Marshtomp
Max CP 2008Weather boost Sunny, RainyBuddy 3 km
Tier Rankings
Raid AttackerD#418
Gym DefenderC#576
Water attackerC#120
Ground attackerC#112
Great LeagueB#320
Ultra LeagueF#759
Master League—Unranked
Base Stats
2nd charged move: 10,000 dust + 25 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Water Gun | Surf | 8.39 | 108.2 | 7.03 |
| Mud Shot | Surf | 8.15 | 105.1 | 6.83 |
| Water Gun | Mud Bomb | 7.97 | 102.8 | 6.68 |
| Mud Shot | Mud Bomb | 7.74 | 99.9 | 6.49 |
| Water Gun | Sludge | 7.12 | 91.9 | 5.97 |
| Mud Shot | Sludge | 6.78 | 87.5 | 5.68 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 955 – 1015 |
| Weather boosted | 25 | 1194 – 1269 |
| Eggs | 20 | 955 – 1015 |
| Research | 15 | 716 – 761 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 761 | 96 |
| 20 | 1015 | 111 |
| 25 | 1269 | 124 |
| 30 | 1523 | 136 |
| 35 | 1649 | 142 |
| 40 | 1776 | 147 |
| 50 | 2008 | 157 |
Max CP per level (1–50)
1 252 783 1324 1865 2396 2937 3468 4009 45410 50711 55812 60913 66014 71015 76116 81217 86318 91319 96420 101521 106622 111623 116724 121825 126926 131927 137028 142129 147230 152331 154832 157333 159934 162435 164936 167537 170038 172639 175140 177641 179942 182243 184444 186745 189046 191447 193748 196149 198450 2008
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
Shadow costs ×1.2 stardust & candy.
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Mud Shot | 4 | 6 | 0.5s | 3 | 9 | |
| Water Gun | 5 | 5 | 0.5s | 3 | 3 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Mud Bomb | 60 | -33 | 2.5s | 65 | -45 | |
| Sludge | 50 | -33 | 2.0s | 70 | -40 | |
| Surf | 60 | -50 | 1.5s | 75 | -45 |
Available as a Shadow Pokémon — Shadow knows Frustration, purified knows Return. Shadow deals ×1.2 damage.
Pokédex Information
| Pokédex # | #0259 |
| Region | Gen 3 · Hoenn |
| Height | 0.71 m |
| Weight | 28 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 10,000 dust + 25 candy |
| Catch XL candy | 1 |
Mega Pokémon that boost water / ground
Evolves Into
Frequently Asked Questions
What is Marshtomp's weakness?
As a Water/Ground-type, Marshtomp is weak to Grass-type moves.
What are the best moves for Marshtomp?
The best moveset is Water Gun and Surf, with 8.39 DPS and 108.2 TDO.
What is Marshtomp's max CP?
Marshtomp's maximum CP is 2008 at level 50 (1900 at level 40).
What generation is Marshtomp from?
Marshtomp is a Generation 3 Pokémon from the Hoenn region.