#0363
ice
water
Spheal
Max CP 1088Weather boost Rainy, SnowBuddy 3 km
Tier Rankings
Raid AttackerF#813
Gym DefenderD#766
Ice attackerF#122
Water attackerD#184
Great League—Unranked
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Water Gun | Aurora Beam | 4.77 | 43.7 | 3.75 |
| Water Gun | Body Slam | 4.65 | 42.5 | 3.65 |
| Water Gun | Water Pulse | 4.60 | 42.1 | 3.62 |
| Rock Smash | Aurora Beam | 3.90 | 35.7 | 3.06 |
| Rock Smash | Body Slam | 3.85 | 35.2 | 3.02 |
| Rock Smash | Water Pulse | 3.75 | 34.4 | 2.95 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 505 – 550 |
| Weather boosted | 25 | 631 – 687 |
| Eggs | 20 | 505 – 550 |
| Research | 15 | 379 – 412 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 412 | 96 |
| 20 | 550 | 111 |
| 25 | 687 | 124 |
| 30 | 825 | 136 |
| 35 | 893 | 142 |
| 40 | 962 | 147 |
| 50 | 1088 | 157 |
Max CP per level (1–50)
1 132 423 714 1005 1296 1587 1878 2179 24610 27511 30212 33013 35714 38515 41216 44017 46718 49519 52220 55021 57722 60523 63224 66025 68726 71527 74228 77029 79730 82531 83832 85233 86634 88035 89336 90737 92138 93539 94840 96241 97442 98743 99944 101245 102446 103747 104948 106249 107550 1088
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
Shadow costs ×1.2 stardust & candy.
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Water Gun | 5 | 5 | 0.5s | 3 | 3 | |
| Rock Smash | 17 | 12 | 1.5s | 9 | 7 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Aurora Beam | 80 | -50 | 3.5s | 80 | -60 | |
| Body Slam | 50 | -33 | 2.0s | 55 | -35 | |
| Water Pulse | 65 | -50 | 3.0s | 80 | -50 |
Available as a Shadow Pokémon — Shadow knows Frustration, purified knows Return. Shadow deals ×1.2 damage.
Pokédex Information
| Pokédex # | #0363 |
| Region | Gen 3 · Hoenn |
| Height | 0.79 m |
| Weight | 39.5 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
Mega Pokémon that boost ice / water
Evolves Into
Frequently Asked Questions
What is Spheal's weakness?
As a Ice/Water-type, Spheal is weak to Electric, Grass, Fighting, Rock-type moves.
What are the best moves for Spheal?
The best moveset is Water Gun and Aurora Beam, with 4.77 DPS and 43.7 TDO.
What is Spheal's max CP?
Spheal's maximum CP is 1088 at level 50 (1029 at level 40).
What generation is Spheal from?
Spheal is a Generation 3 Pokémon from the Hoenn region.