#0365
ice
water
Walrein
Max CP 3081Weather boost Rainy, SnowBuddy 3 km
Tier Rankings
Raid AttackerA-#107
Gym DefenderA#115
Ice attackerA-#42
Water attackerB#77
Great LeagueA-#119
Ultra LeagueA+#31
Master LeagueD#168
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Waterfall | Blizzard | 10.00 | 228.8 | 9.01 |
| Waterfall | Icicle Spear | 9.99 | 228.7 | 9.01 |
| Frost Breath | Icicle Spear | 9.74 | 222.8 | 8.78 |
| Frost Breath | Blizzard | 9.72 | 222.5 | 8.77 |
| Powder Snow | Icicle Spear | 9.40 | 215.0 | 8.47 |
| Powder Snow | Blizzard | 9.32 | 213.3 | 8.40 |
| Waterfall | Earthquake | 9.31 | 213.1 | 8.40 |
| Frost Breath | Earthquake | 8.92 | 204.0 | 8.04 |
| Waterfall | Water Pulse | 8.74 | 200.0 | 7.88 |
| Frost Breath | Water Pulse | 8.33 | 190.6 | 7.51 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1483 – 1557 |
| Weather boosted | 25 | 1854 – 1947 |
| Eggs | 20 | 1483 – 1557 |
| Research | 15 | 1112 – 1168 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 1168 | 132 |
| 20 | 1557 | 153 |
| 25 | 1947 | 171 |
| 30 | 2336 | 188 |
| 35 | 2531 | 195 |
| 40 | 2726 | 203 |
| 50 | 3081 | 215 |
Max CP per level (1–50)
1 382 1203 2034 2855 3676 4497 5328 6149 69610 77911 85612 93413 101214 109015 116816 124617 132418 140119 147920 155721 163522 171323 179124 186925 194726 202527 210328 218029 225830 233631 237532 241433 245334 249235 253136 257037 260938 264839 268740 272641 276042 279543 283044 286545 290146 293647 297248 300849 304550 3081
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
Shadow costs ×1.2 stardust & candy.
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Waterfall | 13 | 7 | 1.0s | 11 | 10 | |
| Frost Breath | 11 | 9 | 1.0s | 7 | 5 | |
| Powder Snowelite | 6 | 15 | 1.0s | 6 | 8 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Blizzard | 130 | -100 | 3.0s | 140 | -75 | |
| Earthquake | 140 | -100 | 3.5s | 110 | -65 | |
| Water Pulse | 65 | -50 | 3.0s | 80 | -50 | |
| Icicle Spearelite | 55 | -33 | 2.0s | 70 | -40 |
Available as a Shadow Pokémon — Shadow knows Frustration, purified knows Return. Shadow deals ×1.2 damage.
Pokédex Information
| Pokédex # | #0365 |
| Region | Gen 3 · Hoenn |
| Height | 1.4 m |
| Weight | 150.6 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
| Catch XL candy | 2 |
Mega Pokémon that boost ice / water
Frequently Asked Questions
What is Walrein's weakness?
As a Ice/Water-type, Walrein is weak to Electric, Grass, Fighting, Rock-type moves.
What are the best moves for Walrein?
The best moveset is Waterfall and Blizzard, with 10.00 DPS and 228.8 TDO.
What is Walrein's max CP?
Walrein's maximum CP is 3081 at level 50 (2915 at level 40).
What generation is Walrein from?
Walrein is a Generation 3 Pokémon from the Hoenn region.