#0459
grass
ice
Snover
Max CP 1311Weather boost Sunny, SnowBuddy 3 km
Tier Rankings
Raid AttackerF#606
Gym DefenderD#734
Grass attackerD#167
Ice attackerD#110
Great LeagueF#840
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Leafage | Ice Beam | 6.23 | 59.2 | 4.93 |
| Leafage | Energy Ball | 5.87 | 55.8 | 4.65 |
| Leafage | Stomp | 5.77 | 54.9 | 4.57 |
| Ice Shard | Ice Beam | 5.61 | 53.4 | 4.44 |
| Powder Snow | Ice Beam | 5.42 | 51.5 | 4.29 |
| Ice Shard | Energy Ball | 5.22 | 49.6 | 4.13 |
| Ice Shard | Stomp | 4.94 | 47.0 | 3.91 |
| Powder Snow | Energy Ball | 4.89 | 46.5 | 3.87 |
| Powder Snow | Stomp | 4.39 | 41.8 | 3.48 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 614 – 662 |
| Weather boosted | 25 | 768 – 828 |
| Eggs | 20 | 614 – 662 |
| Research | 15 | 460 – 497 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 497 | 87 |
| 20 | 662 | 101 |
| 25 | 828 | 113 |
| 30 | 994 | 124 |
| 35 | 1076 | 129 |
| 40 | 1159 | 134 |
| 50 | 1311 | 142 |
Max CP per level (1–50)
1 162 513 864 1215 1566 1917 2268 2619 29610 33111 36412 39713 43014 46315 49716 53017 56318 59619 62920 66221 69522 72823 76224 79525 82826 86127 89428 92729 96030 99431 101032 102733 104334 106035 107636 109337 111038 112639 114340 115941 117442 118943 120444 121945 123446 124947 126448 128049 129550 1311
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
Shadow costs ×1.2 stardust & candy.
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Powder Snow | 6 | 15 | 1.0s | 6 | 8 | |
| Ice Shard | 10 | 10 | 1.0s | 9 | 10 | |
| Leafage | 6 | 4 | 0.5s | 6 | 8 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Ice Beam | 95 | -50 | 3.5s | 90 | -55 | |
| Energy Ball | 90 | -50 | 4.0s | 90 | -55 | |
| Stomp | 50 | -50 | 1.5s | 55 | -40 |
Available as a Shadow Pokémon — Shadow knows Frustration, purified knows Return. Shadow deals ×1.2 damage.
Pokédex Information
| Pokédex # | #0459 |
| Region | Gen 4 · Sinnoh |
| Height | 1 m |
| Weight | 50.5 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
Mega Pokémon that boost grass / ice
Evolves Into
Frequently Asked Questions
What is Snover's weakness?
As a Grass/Ice-type, Snover is weak to Fire, Fighting, Poison, Flying, Bug, Rock, Steel-type moves.
What are the best moves for Snover?
The best moveset is Leafage and Ice Beam, with 6.23 DPS and 59.2 TDO.
What is Snover's max CP?
Snover's maximum CP is 1311 at level 50 (1240 at level 40).
What generation is Snover from?
Snover is a Generation 4 Pokémon from the Sinnoh region.