#0615
ice
Cryogonal
Max CP 3163Weather boost SnowBuddy 5 km
Tier Rankings
Raid AttackerA-#85
Gym DefenderA#122
Ice attackerA-#36
Great LeagueF#657
Ultra LeagueF#473
Master LeagueF#304
Base Stats
2nd charged move: 75,000 dust + 75 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Frost Breath | Triple Axel | 10.47 | 233.2 | 9.42 |
| Ice Shard | Triple Axel | 10.38 | 231.1 | 9.33 |
| Frost Breath | Solar Beam | 9.33 | 207.8 | 8.39 |
| Ice Shard | Solar Beam | 9.17 | 204.2 | 8.24 |
| Frost Breath | Aurora Beam | 9.01 | 200.6 | 8.10 |
| Ice Shard | Aurora Beam | 8.85 | 197.0 | 7.95 |
| Frost Breath | Night Slash | 8.03 | 178.7 | 7.22 |
| Ice Shard | Night Slash | 7.80 | 173.7 | 7.01 |
| Frost Breath | Water Pulse | 7.78 | 173.2 | 6.99 |
| Ice Shard | Water Pulse | 7.54 | 167.8 | 6.78 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 1524 – 1598 |
| Weather boosted | 25 | 1905 – 1998 |
| Eggs | 20 | 1524 – 1598 |
| Research | 15 | 1143 – 1199 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 1199 | 106 |
| 20 | 1598 | 122 |
| 25 | 1998 | 136 |
| 30 | 2398 | 149 |
| 35 | 2598 | 156 |
| 40 | 2798 | 162 |
| 50 | 3163 | 172 |
Max CP per level (1–50)
1 392 1243 2084 2925 3776 4617 5468 6309 71510 79911 87912 95913 103914 111915 119916 127917 135918 143919 151920 159821 167822 175823 183824 191825 199826 207827 215828 223829 231830 239831 243832 247833 251834 255835 259836 263837 267838 271839 275840 279841 283342 286943 290544 294145 297846 301447 305148 308849 312650 3163
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Ice Shard | 10 | 10 | 1.0s | 9 | 10 | |
| Frost Breath | 11 | 9 | 1.0s | 7 | 5 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Aurora Beam | 80 | -50 | 3.5s | 80 | -60 | |
| Night Slash | 45 | -33 | 2.0s | 50 | -35 | |
| Solar Beam | 180 | -100 | 5.0s | 150 | -80 | |
| Water Pulse | 65 | -50 | 3.0s | 80 | -50 | |
| Triple Axel | 60 | -33 | 2.0s | 60 | -45 |
Pokédex Information
| Pokédex # | #0615 |
| Region | Gen 5 · Unova |
| Height | 1.1 m |
| Weight | 148 kg |
| Buddy distance | 5 km |
| Can be traded | Allowed |
| 2nd charged move | 75,000 dust + 75 candy |
Mega Pokémon that boost ice
Frequently Asked Questions
What is Cryogonal's weakness?
As a Ice-type, Cryogonal is weak to Fire, Fighting, Rock, Steel-type moves.
What are the best moves for Cryogonal?
The best moveset is Frost Breath and Triple Axel, with 10.47 DPS and 233.2 TDO.
What is Cryogonal's max CP?
Cryogonal's maximum CP is 3163 at level 50 (2993 at level 40).
What generation is Cryogonal from?
Cryogonal is a Generation 5 Pokémon from the Unova region.