#0090
water
Shellder
Max CP 1221Weather boost RainyBuddy 3 km
Tier Rankings
Raid AttackerF#734
Gym DefenderD#815
Water attackerD#164
Great League—Unranked
Ultra League—Unranked
Master League—Unranked
Base Stats
2nd charged move: 50,000 dust + 50 candy
Type Matchups
Weak to
Resists
Moves Analysis all movesets by DPS
| Fast | Charged | DPS | TDO | Score |
|---|---|---|---|---|
| Tackle | Razor Shell | 5.94 | 48.3 | 4.54 |
| Ice Shard | Razor Shell | 5.46 | 44.4 | 4.18 |
| Tackle | Bubble Beam | 5.01 | 40.7 | 3.83 |
| Tackle | Water Pulse | 4.75 | 38.6 | 3.63 |
| Ice Shard | Bubble Beam | 4.59 | 37.3 | 3.51 |
| Tackle | Icy Wind | 4.48 | 36.4 | 3.42 |
| Ice Shard | Water Pulse | 4.32 | 35.1 | 3.30 |
| Ice Shard | Icy Wind | 4.13 | 33.6 | 3.16 |
Encounter CP
| Source | Level | CP Range |
|---|---|---|
| Raids | 20 | 571 – 617 |
| Weather boosted | 25 | 713 – 771 |
| Eggs | 20 | 571 – 617 |
| Research | 15 | 428 – 463 |
CP by Level 100% IV
| Level | CP | HP |
|---|---|---|
| 15 | 463 | 60 |
| 20 | 617 | 69 |
| 25 | 771 | 78 |
| 30 | 926 | 85 |
| 35 | 1003 | 89 |
| 40 | 1080 | 92 |
| 50 | 1221 | 98 |
Max CP per level (1–50)
1 152 473 804 1135 1456 1787 2108 2439 27610 30811 33912 37013 40114 43215 46316 49317 52418 55519 58620 61721 64822 67923 70924 74025 77126 80227 83328 86429 89530 92631 94132 95633 97234 98735 100336 101837 103438 104939 106440 108041 109442 110743 112144 113545 114946 116347 117848 119249 120650 1221
Power-Up Costs total from L1
| Level | Stardust | Candy | XL |
|---|---|---|---|
| 5 | 3,000 | 9 | — |
| 10 | 11,000 | 19 | — |
| 15 | 25,500 | 38 | — |
| 20 | 47,500 | 58 | — |
| 25 | 80,000 | 87 | — |
| 30 | 125,000 | 126 | — |
| 35 | 190,000 | 196 | — |
| 40 | 280,000 | 304 | — |
| 45 | 400,000 | 304 | 148 |
| 50 | 520,000 | 304 | 296 |
Shadow costs ×1.2 stardust & candy.
All Moves Raid · PvP power/energy
Fast Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Ice Shard | 10 | 10 | 1.0s | 9 | 10 | |
| Tackle | 5 | 5 | 0.5s | 3 | 3 |
Charged Moves
| Move | Type | Pwr | Nrg | Time | PvP | Nrg |
|---|---|---|---|---|---|---|
| Bubble Beam | 45 | -33 | 2.0s | 25 | -40 | |
| Water Pulse | 65 | -50 | 3.0s | 80 | -50 | |
| Icy Wind | 65 | -33 | 3.5s | 60 | -45 | |
| Razor Shell | 55 | -33 | 1.5s | 35 | -35 |
Available as a Shadow Pokémon — Shadow knows Frustration, purified knows Return. Shadow deals ×1.2 damage.
Pokédex Information
| Pokédex # | #0090 |
| Region | Gen 1 · Kanto |
| Height | 0.3 m |
| Weight | 4 kg |
| Buddy distance | 3 km |
| Can be traded | Allowed |
| 2nd charged move | 50,000 dust + 50 candy |
Mega Pokémon that boost water
Evolves Into
Frequently Asked Questions
What is Shellder's weakness?
As a Water-type, Shellder is weak to Electric, Grass-type moves.
What are the best moves for Shellder?
The best moveset is Tackle and Razor Shell, with 5.94 DPS and 48.3 TDO.
What is Shellder's max CP?
Shellder's maximum CP is 1221 at level 50 (1155 at level 40).
What generation is Shellder from?
Shellder is a Generation 1 Pokémon from the Kanto region.